Race Officer: D Taylor
Safety Boats
Sam Reed
Brian Denny
Jay Denny
Kim Denny
| Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adult | Laser | Laser Radial | 67 | A Harvey | 1142 | 9:44:00 | 11:53:55 | 2:09:55 | 1 | 1:53:46 | 1.0 | |||
| 2 | Adult | Mutiny | RS K6 | 200 | R Nunn | G Absolon | 909 | 9:44:00 | 11:29:05 | 1:45:05 | 1 | 1:55:36 | 2.0 | ||
| 3 | Adult | Eau De Vie | Limbo | 6623 | E Breavington | C Breavington / B Harrup / D Foster | 1043 | 9:44:00 | 11:49:06 | 2:05:06 | 1 | 1:59:57 | 3.0 | ||
| 4 | Adult | Dart | Double Top | Dart 16 | 1886 | S Riddell | G Deeley | 885 | 9:44:00 | 11:34:34 | 1:50:34 | 1 | 2:04:56 | 4.0 | |
| 5 | Adult | Dart | Dart Vader | Dart 16 | 2160 | Z Ager - Lowden | R Moyes | 885 | 9:44:00 | 11:53:22 | 2:09:22 | 1 | 2:26:11 | 5.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com