Spring Points 2022

TEYC

Results are provisional as of 16:44 on April 8, 2022

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 Total Nett
1st   Mutiny RS K6 200   R Nunn G Absolon 919 2.0 1.0 3.0 3.0
2nd Laser   Laser 143170   A Harvey   1100 1.0 3.0 4.0 4.0
3rd Proctor Jasmine Wayfarer 10318   G Deeley R Moyes 1102 3.0 2.0 5.0 5.0
4th Laser   Laser 112099   k Weller   1100 5.0 4.0 9.0 9.0
5th Proctor Once around the Lighthouse Wanderer 401   N Woodbridge   1193 4.0 5.0 9.0 9.0
6th Dart Rufa Dart 16 XM 2012   J Denny K Denny 872 6.0 6.0 12.0 12.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 Laser   Laser 143170   A Harvey   1100 13:41 14:32:14 0:51:14 2 0:46:35 1.0
2   Mutiny RS K6 200   R Nunn G Absolon 919 13:41 14:25:35 0:44:35 2 0:48:31 2.0
3 Proctor Jasmine Wayfarer 10318   G Deeley R Moyes 1102 13:41 14:35:44 0:54:44 2 0:49:40 3.0
4 Proctor Once around the Lighthouse Wanderer 401   N Woodbridge   1193 13:41 14:42:56 1:01:56 2 0:51:55 4.0
5 Laser   Laser 112099   k Weller   1100 13:41 14:42:17 1:01:17 2 0:55:43 5.0
6 Dart Rufa Dart 16 XM 2012   J Denny K Denny 872 13:41 14:32:15 0:51:15 2 0:58:46 6.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1   Mutiny RS K6 200   R Nunn G Absolon 919 14:53 15:31:56 0:38:56 3 0:42:22 1.0
2 Proctor Jasmine Wayfarer 10318   G Deeley R Moyes 1102 14:53 15:32:25 0:39:25 2 0:53:39 2.0
3 Laser   Laser 143170   A Harvey   1100 14:53 15:32:30 0:39:30 2 0:53:52 3.0
4 Laser   Laser 112099   k Weller   1100 14:53 15:33:43 0:40:43 2 0:55:31 4.0
5 Proctor Once around the Lighthouse Wanderer 401   N Woodbridge   1193 14:53 15:37:10 0:44:10 2 0:55:32 5.0
6 Dart Rufa Dart 16 XM 2012   J Denny K Denny 872 14:53 15:46:09 0:53:09 3 1:00:57 6.0



Sailwave Scoring Software 2.28.1
www.sailwave.com