Race Officer: Ruth Lowden
Support Boats:
David Lowden
Greg Deeley
Graham Manning
Beth Deeley
| Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adult | Dart | Rufa | Dart 16 | 2012 | J Denny | A Hipkiss | 885 | 13:33:00 | 14:36:30 | 1:03:30 | 1:11:45 | 1.5 | ||
| 1 | Adult | Dart | Double Top | Dart 16 Single sail | 1886 | S Riddell | 882 | 13:33:00 | 14:36:17 | 1:03:17 | 1:11:45 | 1.5 | |||
| 3 | Adult | TEYC | RS Vision | 1641 | David Taylor | Neil Woodbridge | 1128 | 13:33:00 | 14:58:51 | 1:25:51 | 1:16:06 | 3.0 | |||
| 4 | Adult | Eau De Vie | Limbo | 6623 | E Breavington | C Breavington / J Breavington | 1043 | 13:33:00 | 14:59:19 | 1:26:19 | 1:22:45 | 4.0 | |||
| 5 | Adult | Proctor | Adios | Wayfarer | 10001 | D Berland | C Rosenthal | 1102 | 13:33:00 | 15:11:04 | 1:38:04 | 1:28:59 | 5.0 | ||
| 6 | Adult | Woody | Parker 21 | 14 | William Simpson | Kevin Riddell | 13:33:00 | 15:12:26 | 1:39:26 | 1:39:26 | 6.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com