If not all columns are not visible, either swipe or scroll the panel left to reveal
| Thames Estuary Yacht Club | ||||||||||||||||||||
| Date: | Series | Turk Cup | ||||||||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Races | Race 1 | Race 2 | Race 3 | Race 4 | Race 6 | Race 7 | Points Total | Position | ||||||
| Dart 16 | 885 | 5346 | Ice ‘N’ A Slice | N Manning | K Robertson | 1 | 1 | *4 | 1 | 3 | 6 | |||||||||
| Dart 16 | 885 | 1886 | Double Top | S Riddell | L Riddell | 2 | 2 | *5 | 2 | 6 | 2 | |||||||||
| Laser | 1097 | 143170 | A Harvey | 3 | 3 | 1 | *5 | 7 | 5 | |||||||||||
| Topaz | 1251 | SpongeBob | J Breavington | H McNally | 4 | *7 | 2 | 4 | 10 | 3 | ||||||||||
| Dart 16 | 885 | 1766 | Duck n Dive | Z Ager – Lowden | S Read | 5 | *6 | 6 | 3 | 14 | 4 | |||||||||
| Wanderer | 1180 | 651 | Wandered Off | N Rae | A Robertson | 7 | 5 | *8 | 7 | 19 | 7 | |||||||||
| EOD | 1070 | 134 | Quadrille | E Brevington | C Whight N Charnock | 6 | 4 | *12 | 12 | 22 | 1 | |||||||||
| EOD | 1070 | 134 | Quadrille | N Charnock | D Lowden M Allinson | *12 | 12 | 7 | 6 | 25 | 9 | |||||||||
| Kestrel | 1035 | 1546 | Norseman | D McNally | T McNally | *12 | 12 | 3 | 10 | 25 | 10 | |||||||||
| Pico | 1330 | 6147 | E Gargan | 8 | 9 | *12 | 12 | 29 | 8 | |||||||||||
| Enterprise | 1113 | EIRL | Peggie | J Denny | Joe Denny G Riddell | *12 | 12 | 10 | 10 | 32 | 11 | |||||||||
| 0 | 0 | |||||||||||||||||||
| 0 | 0 | |||||||||||||||||||
| Topper | 1347 | 44239 | J Denny | 3 | 3 | 6 | 1 | |||||||||||||
| Topper | 1347 | TEYC1 | G Riddell | 3 | 3 | 6 | 1 | |||||||||||||
| 0 | 0 | |||||||||||||||||||

