If not all columns are not visible, either swipe or scroll the panel left to reveal
|
|
Thames Estuary Yacht Club | ||||||||||||||||||
| Date: | Series | Turk Cup | High water | Wind Direction | |||||||||||||||
| Race No. | 2 | Time of start | 13:42:00 | Course | |||||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | Adult Position | Cadet Position | ||||||
| Enterprise | 1113 | 22758 | Celleste | I Simpson | S Simpson | 2 | 14:12:42 | 0:15:21 | 0:13:47 | 1 | 1 | 1 | |||||||
| Dart 16 | 885 | 5346 | Ice ‘N’ A Slice | N Manning | J Hughes | 2 | 14:10:20 | 0:14:10 | 0:16:00 | 2 | 2 | 2 | |||||||
| Laser | 1095 | 143170 | A Harvey | 2 | 14:25:36 | 0:21:48 | 0:19:55 | 6 | 6 | 5 | |||||||||
| Wanderer | 1177 | 651 | Wandered Off | N Rae | A Robertson | 2 | 14:30:38 | 0:24:19 | 0:20:40 | 7 | 7 | 6 | |||||||
| Wanderer | 1177 | 401 | Once around the Lighthouse | N Woodbridge | K Riddell | 2 | 14:22:18 | 0:20:09 | 0:17:07 | 4 | 4 | 4 | |||||||
| Limbo | 1038 | 80 | Limbo Lady | E Brevington | C Whight Ben | 2 | 14:25:47 | 0:21:54 | 0:21:05 | 8 | 8 | 7 | |||||||
| Dart 16 | 885 | 2764 | Back 2 theDart | Z Ager – Lowden | G Berry M Allinson J Riddell | 2 | DNS | DNS | DNS | 12 | 10 | ||||||||
| Dart 16 | 885 | red dart | Alistair | 2 | 14:12:13 | 0:15:07 | 0:17:04 | 3 | 3 | 3 | |||||||||
| Dart 16 | 885 | M Allinson | 2 | 14:22:53 | 0:20:27 | 0:23:06 | 9 | 9 | 8 | ||||||||||
| Topaz | 1251 | SpongeBob | J Breavington | H McNally | 2 | 14:29:41 | 0:23:50 | 0:19:03 | 5 | 5 | 1 | ||||||||
| Topaz | 1251 | Stingrae | W Kimbell | 2 | DNF | DNF | DNF | 12 | 3 | ||||||||||

