If not all columns are not visible, either swipe or scroll the panel left to reveal
|
|
Thames Estuary Yacht Club | ||||||||||||||||
| Date: | Series | Dickie Hutchins | High water | Wind Direction | |||||||||||||
| Race No. | 1 | Time of start | 13:10:00 | Course | |||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | ||||||
| International Moth | 800 | 4090 | R Nunn | 1 | 14:55:08 | 1:45:08 | 2:11:25 | 7 | 7 | ||||||||
| Laser 4000 | 920 | G Caten | I Charnock | 1 | 15:14:51 | 2:04:51 | 2:15:42 | 8 | 8 | ||||||||
| Dart 16 | 885 | 5346 | Ice ‘N’ A Slice | N Manning | K Robertson | 1 | 14:43:26 | 1:33:26 | 1:45:34 | 2 | 2 | ||||||
| Dart 16 | 885 | 1886 | Double Top | S Riddell | K Riddell | 1 | 14:51:07 | 1:41:07 | 1:54:15 | 3 | 3 | ||||||
| Dart 16 | 885 | 2672 | Going Bananas | A Robertson | N Rae | 1 | 14:54:05 | 1:44:05 | 1:57:36 | 5 | 5 | ||||||
| Topaz | 1251 | SpongeBob | J Breavington | H McNally | 1 | 15:15:58 | 2:05:58 | 1:40:42 | 1 | 1 | |||||||
| TopaZ Uno | 1251 | 3634 | W DeVeuve | 1 | DNF | DNF | DNF | 10 | |||||||||
| Laser | 1095 | 143170 | A Harvey | 1 | 15:15:20 | 2:05:20 | 1:54:28 | 4 | 4 | ||||||||
| Dart 16 | 882 | Red Bull | A Powell | 1 | 14:56:40 | 1:46:40 | 2:00:56 | 6 | 6 | ||||||||

