If not all columns are not visible, either swipe or scroll the panel left to reveal
| Thames Estuary Yacht Club | ||||||||||||||||||||
| Date: | Series | Winter Series | ||||||||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Races | Race 1 | Race 2 | Race 3 | Race 5 | Race 6 | Race 7 | Points Total | Position | ||||||
| Laser | 1097 | 143170 | A Harvey | 2 | 1 | *13 | 1 | 8 | 12 | 1 | ||||||||||
| RS K6 | 905 | 200 | R Nunn | G Absolon | *13 | 13 | 1 | 2 | 1 | 17 | 2 | |||||||||
| Wayfarer | 1102 | 10001 | Adios | W DeVeuve | *13 | 13 | 2 | 5 | 8 | 28 | 3 | |||||||||
| Dart 16 | 882 | 1886 | Double Top | S Riddell | 1 | 2 | *13 | 13 | 13 | 29 | 4 | |||||||||
| Wanderer | 1180 | 651 | Wandered Off | N Rae | A Robertson | 3 | 3 | *13 | 13 | 13 | 32 | 5 | ||||||||
| International Moth | 800 | 4090 | R Nunn | 4 | 4 | *13 | 13 | 13 | 34 | 6 | ||||||||||
| Wanderer | 1180 | 914 | Nereid | M Allinson | *13 | 13 | 13 | 3 | 8 | 37 | 7 | |||||||||
| Kestrel | 1035 | 1546 | Norseman | D McNally | E Brevington | *13 | 13 | 13 | 4 | 8 | 38 | 8 | ||||||||
| Topaz | 1251 | SpongeBob | J Breavington | H McNally | *13 | 13 | 13 | 6 | 8 | 40 | 9 | |||||||||
| Laser II | 1065 | 10328 | R Bond | *13 | 13 | 13 | 7 | 8 | 41 | 10 | ||||||||||
| Dart 16 | 882 | 2672 | Going Bananas | A Robertson | *13 | 13 | 5 | 13 | 13 | 44 | 11 | |||||||||
| Topaz | 1251 | SpongeBob | J Breavington | *13 | 13 | 5 | 13 | 13 | 44 | 12 | ||||||||||
| 0 | 0 | |||||||||||||||||||
| 0 | 0 | |||||||||||||||||||

