If not all columns are not visible, either swipe or scroll the panel left to reveal
| Thames Estuary Yacht Club | ||||||||||||||||||||
| Date: | Series | Turk Cup Results | ||||||||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Races | Race 1 | Race 2 | Race 3 | Race 4 | Race 6 | Race 7 | Points Total | Position | ||||||
| Topaz | 1240 | SpongeBob | J Breavington | W Kimbell | 1 | 1 | *9 | 2 | 1 | |||||||||||
| Laser | 1098 | 143170 | A Harvey | *5 | 3 | 1 | 4 | 2 | ||||||||||||
| Gull | 1363 | 2609 | MOG | A Robertson | 2 | 2 | *2 | 4 | 3 | |||||||||||
| Wanderer | 1190 | 401 | Once around the Lighthouse | N Woodbridge | K Riddell | 3 | *7 | 3 | 6 | 4 | ||||||||||
| Wayfarer | 1102 | 10001 | Adios | W DeVeuve | 4 | 7 | *9 | 11 | 5 | |||||||||||
| Topaz | Race SH | 1220 | SpongeBob | J Breavington | *9 | 9 | 2 | 11 | 6 | |||||||||||
| Dart 16 | 882 | 2012 | Rufa | J Denny | *9 | 9 | 4 | 13 | 7 | |||||||||||
| Dart 16 Single sail | 882 | 1886 | Double Top | S Riddell | 6 | 7 | *9 | 13 | 8 | |||||||||||
| 0 | 0 | |||||||||||||||||||
| Topper | 1358 | 33323 | Top Secret | G Riddell | 1 | 1 | 2 | 1 | ||||||||||||
| Topper | 1358 | 44197 | J S Denny | 3 | 2 | 5 | 2 | |||||||||||||

