If not all columns are not visible, either swipe or scroll the panel left to reveal
|
|
Thames Estuary Yacht Club | ||||||||||||||||
| Date: | Series | Cadet Spring Points | High water | Wind Direction | |||||||||||||
| Race No. | 1 | Time of start | 11:35:00 | Course | |||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | ||||||
| Topper | 1358 | 33323 | Top Secret | G Riddell | 1 | 12:12:31 | 0:37:31 | 0:27:38 | 1 | 1 | |||||||
| TopaZ | 1251 | Stingrae | J Dowse | J Thorn | 1 | DNS | DNS | DNS | 4 | ||||||||
| Topper 4.2 | 1416 | 41307 | Top Hat | G Berry | 1 | 12:25:04 | 0:50:04 | 0:35:21 | 2 | 2 | |||||||

