If not all columns are not visible, either swipe or scroll left to reveal
| Race No. | 1 | Time of start | 12:19:00 | Course | ||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | |||
| Kestrel | 1025 | 1552 | Kestrel GTX | R Nunn | G Absolon | 2 | 12:42:55 | 0:11:58 | 0:11:40 | 1 | 1 | |||
| Laser | 1091 | 143170 | A Harvey | 2 | 12:59:37 | 0:20:19 | 0:18:37 | 2 | 2 | |||||
| RS Feva | 1233 | 1220 | T Traynor | 1 | 12:48:31 | 0:29:31 | 0:23:56 | 3 | 3 | |||||
| Topaz | 1243 | SpongeBob | J Breavington | W Kimbell | DNS | |||||||||

