If not all columns are not visible, either swipe or scroll left to reveal
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Races | Race 1 | Race 2 | Race 3 | Race 4 | Race 6 | Race 7 | Points Total | Position | ||||
| Kestrel | 1025 | 1552 | Kestrel GTX | R Nunn | G Absolon | 1 | *2 | 1 | 2 | 1 | ||||||||
| Enterprise | 1115 | 22758 | Celleste | I Simpson | S Simpson | *10 | 1 | 2 | 3 | 2 | ||||||||
| Laser | 1091 | 143170 | A Harvey | 2 | *9 | 3 | 5 | 3 | ||||||||||
| Dart 16 | 885 | 2764 | Back 2 theDark | Z Ager – Lowden | S Read | *10 | 5 | 4 | 9 | 4 | ||||||||
| Dart 16 Single sail | 882 | 2672 | Going Bananas | A Robertson | *10 | 4 | 6 | 10 | 5 | |||||||||
| Dart 16 | 814 | 1886 | Double Top | S Riddell | *10 | 6 | 5 | 11 | 6 | |||||||||
| Kestrel | 1025 | 1546 | Norseman | D McNally | E Brevington | *10 | 3 | 9 | 12 | 7 | ||||||||
| RS Feva | 1233 | 1220 | T Traynor | 3 | *10 | 10 | 13 | 8 | ||||||||||
| Dart 16 | 814 | 1766 | Duck n Dive | A Edlin | *10 | 9 | 9 | 18 | 9 | |||||||||
| 0 | 0 | |||||||||||||||||
| Topaz | 1243 | SpongeBob | J Breavington | H McNally | 1 | 1 | 2 | 1 | ||||||||||
| 0 | 0 | |||||||||||||||||

