If not all columns are not visible, either swipe or scroll left to reveal
| Date: | Series | Dickie Hutchins | High water | Wind Direction | ||||||||||
| Race No. | 1 | Time of start | 15:30:00 | Course | ||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | |||
| Enterprise | 1115 | 22758 | Celleste | I Simpson | S Simpson | 3 | 16:40:38 | 0:23:33 | 0:21:07 | 2 | 2 | |||
| Wanderer | 1170 | 651 | Wandered Off | N Rae | A Robertson | 3 | 17:00:24 | 0:30:08 | 0:25:45 | 8 | 8 | |||
| Limbo | 1038 | 80 | Limbo Lady | E Brevington | C Whight | 3 | 16:42:04 | 0:24:01 | 0:23:09 | 4 | 4 | |||
| Dart 16 | 885 | 5346 | Ice ‘N’ A Slice | N Manning | J Hughes | 4 | 16:50:00 | 0:20:00 | 0:22:36 | 3 | 3 | |||
| RS 200 | 1047 | 1155 | Wave Dancer | R Mangham | D Mangham | 3 | 16:35:45 | 0:21:55 | 0:20:56 | 1 | 1 | |||
| RS Feva | 1233 | 1220 | T Traynor | 2 | DNF | DNF | DNF | 14 | ||||||
| Dart 16 | 885 | 2764 | Back 2 theDark | Z Ager – Lowden | I Charnock | 4 | DNF | DNF | DNF | 14 | ||||
| Dart 16 | 885 | 1886 | Double Top | S Riddell | L Riddell | 4 | 16:52:28 | 0:20:37 | 0:23:18 | 6 | 6 | |||
| Gull | 1363 | 2609 | MOG | M Robertson | 2 | 16:48:18 | 0:39:09 | 0:28:43 | 9 | 9 | ||||
| Wanderer | 1170 | 914 | Nereid | M Allinson | N Woodbridge | 3 | 16:57:10 | 0:29:03 | 0:24:50 | 7 | 7 | |||
| RS 300 | 990 | 482 | R Redman | 4 | DNF | DNF | DNF | 14 | ||||||
| Topaz | 1243 | SpongeBob | J Breavington | H McNally | 2 | 16:27:34 | 0:28:47 | 0:23:09 | 5 | 5 | ||||
| Dart 16 | 885 | 2764 | Monster Girls | G McAllister | K Newton | 3 | 16:54:50 | 0:28:17 | 0:31:57 | 10 | 10 | |||

