If not all columns are not visible, either swipe or scroll left to reveal
| Date: | Series | Little Havens Charity Race | High water | Wind Direction | ||||||||||
| Race No. | 1 | Time of start | 14:40:00 | Course | ||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | |||
| Wayfarer | 1112 | Hells Bells | J Dickson | G Adkins | 3 | 16:35:44 | 0:38:35 | 0:34:42 | 7 | 4 | ||||
| Dart 16 | 885 | 1886 | Double Top | L Riddell | L Richard | 4 | 16:32:10 | 0:28:03 | 0:31:41 | 4 | 2 | |||
| Wanderer | 1170 | 401 | Once around the Lighthouse | N Woodbridge | M Allinson K Riddell | 3 | 16:36:11 | 0:38:44 | 0:33:06 | 6 | 3 | |||
| Limbo | 1038 | 80 | Limbo Lady | E Brevington | W Kimbell + Ben | 3 | 16:12:54 | 0:30:58 | 0:29:50 | 2 | 1 | |||
| Laser | 1091 | 143170 | A Harvey | 3 | 16:41:59 | 0:40:40 | 0:37:16 | 8 | 5 | |||||
| Dart 16 | 885 | 2764 | Monster Girls | L Newton | K Newton G Newton | 4 | 16:33:35 | 0:28:24 | 0:32:05 | 5 | 5 | |||
| Topaz | 1243 | SpongeBob | J Breavington | H McNally | 2 | 15:43:00 | 0:31:30 | 0:25:21 | 1 | 1 | ||||
| Laser | 1091 | 142108 | W Kimbell | 3 | 16:19:45 | 0:33:15 | 0:30:29 | 3 | 3 | |||||

