If not all columns are not visible, either swipe or scroll left to reveal
| Date: | Series | Evening Handicap | High water | Wind Direction | ||||||||||
| Race No. | 7 | Time of start | 19:34:00 | Course | ||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | |||
| Limbo | 1038 | 80 | Limbo Lady | E Brevington | C Whight Ben | 2 | 20:24:58 | 0:25:29 | 0:24:33 | 1 | 1 | |||
| Wanderer | 1170 | 651 | Wandered Off | N Rae | H Rae | 1 | 20:26:19 | 0:52:19 | 0:44:43 | 3 | 2 | |||
| Topaz | 1243 | SpongeBob | J Breavington | W Kimbell | 2 | 20:37:43 | 0:31:52 | 0:25:38 | 2 | 1 | ||||

