If not all columns are not visible, either swipe or scroll left to reveal
| Date: | Series | Summer Points | High water | Wind Direction | ||||||||||
| Race No. | 2 | Time of start | 11:23:00 | Course | ||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | |||
| International Moth | 570 | 4090 | R Nunn | 1 | DNS | DNS | DNS | 14 | ||||||
| Limbo | 1038 | 80 | Limbo Lady | E Brevington | C Whight R Kimbell | 1 | 11:50:55 | 0:27:55 | 0:26:54 | 2 | 1 | |||
| Dart 16 SH | 814 | 1655 | M Wiltshire | 1 | DNS | DNS | DNS | 14 | ||||||
| Enterprise | 1115 | 22758 | Celleste | I Simpson | S Simpson | 1 | 11:53:12 | 0:30:12 | 0:27:05 | 3 | 2 | |||
| Laser 2000 | 1100 | R Lockwood | 1 | DNS | DNS | DNS | 14 | |||||||
| Dart 16 | 885 | 1886 | Double Top | S Riddell | K Riddell | 1 | 11:58:29 | 0:35:29 | 0:40:06 | 11 | 7 | |||
| Kestrel | 1025 | 1546 | Norseman | D McNally | T McNally | 1 | 11:50:55 | 0:27:55 | 0:27:14 | 4 | 3 | |||
| Laser | 1091 | 182553 | Lazy-Bones | G Absolon | 1 | DNF | DNF | DNF | 14 | |||||
| Wanderer | 1170 | 651 | Wandered Off | N Rae | D Sporle | 1 | 12:02:01 | 0:39:01 | 0:33:21 | 9 | 6 | |||
| Dart 16 | 885 | 5346 | Ice ‘N’ A Slice | N Manning | J Hughes | 1 | 11:47:15 | 0:24:15 | 0:27:24 | 5 | 4 | |||
| Laser | 1091 | 143170 | A Harvey | 1 | 11:55:20 | 0:32:20 | 0:29:38 | 7 | 5 | |||||
| Dart 16 | 814 | 1766 | Duck n Dive | A Edlin | 1 | DNF | DNF | DNF | 14 | |||||
| RS 300 | 990 | 482 | R Redman | 1 | DNS | DNS | DNS | 14 | ||||||
| Topaz | 1243 | SpongeBob | J Breavington | H McNally | 1 | 12:01:00 | 0:38:00 | 0:30:34 | 8 | 3 | ||||
| Laser Radial | 1135 | 180290 | Zany | B Sporle | 1 | 11:52:07 | 0:29:07 | 0:25:39 | 1 | 1 | ||||
| Laser | 1135 | 142108 | W Kimbell | 1 | 11:56:01 | 0:33:01 | 0:29:05 | 6 | 2 | |||||
| Dart 16 | 885 | 2160 | Dart Vader | L Newton | K Newton G McAllister | 1 | DNF | DNF | DNF | 6 | ||||
| Topaz | 1218 | Stingrae | John | 1 | 12:11:03 | 0:48:03 | 0:39:27 | 10 | 4 | |||||

