If not all columns are not visible, either swipe or scroll the panel left to reveal
|
|
Thames Estuary Yacht Club | ||||||||||||||||||
| Date: | Series | Turk Cup | High water | Wind Direction | |||||||||||||||
| Race No. | 3 | Time of start | 14:37:00 | Course | |||||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | Adult Position | Cadet Position | ||||||
| Enterprise | 1113 | 22758 | Celleste | I Simpson | S Simpson | 2 | 15:12:44 | 0:17:52 | 0:16:03 | 2 | 2 | 1 | |||||||
| Dart 16 | 885 | 5346 | Ice ‘N’ A Slice | N Manning | J Hughes | 2 | 15:07:58 | 0:15:29 | 0:17:30 | 3 | 3 | 2 | |||||||
| Laser | 1095 | 143170 | A Harvey | 2 | 15:18:20 | 0:20:40 | 0:18:52 | 5 | 5 | 4 | |||||||||
| Wanderer | 1177 | 651 | Wandered Off | N Rae | A Robertson | 2 | DNF | DNF | DNS | 12 | 10 | ||||||||
| Wanderer | 1177 | 401 | Once around the Lighthouse | N Woodbridge | K Riddell | 2 | 15:23:51 | 0:23:25 | 0:19:54 | 7 | 7 | 6 | |||||||
| Limbo | 1038 | 80 | Limbo Lady | E Brevington | C Whight Ben | 2 | 15:15:15 | 0:19:07 | 0:18:25 | 4 | 4 | 3 | |||||||
| Dart 16 | 885 | 2764 | Back 2 theDart | Z Ager – Lowden | G Berry M Allinson J Riddell | 2 | DNS | DNS | DNS | 12 | 10 | ||||||||
| Dart 16 | 885 | red dart | Alistair | 2 | 15:11:42 | 0:17:21 | 0:19:36 | 6 | 6 | 5 | |||||||||
| Dart 16 | 885 | M Allinson | 2 | DNS | DNS | DNS | 12 | 10 | |||||||||||
| Topaz | 1251 | SpongeBob | J Breavington | H McNally | 2 | 15:09:57 | 0:16:28 | 0:13:10 | 1 | 1 | 1 | ||||||||
| Topaz | 1251 | Stingrae | W Kimbell | 2 | DNS | DNS | DNS | 12 | 3 | ||||||||||

