If not all columns are not visible, either swipe or scroll the panel left to reveal
| Thames Estuary Yacht Club | ||||||||||||||||||||
| Date: | Series | Turk Cup Results | ||||||||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Races | Race 1 | Race 2 | Race 3 | Race 4 | Race 6 | Race 7 | Points Total | Position | ||||||
| Enterprise | 1113 | 22758 | Celleste | I Simpson | S Simpson | *1 | 1 | 1 | 2 | 1 | ||||||||||
| Dart 16 | 885 | 5346 | Ice ‘N’ A Slice | N Manning | J Hughes | *5 | 2 | 2 | 4 | 2 | ||||||||||
| Laser | 1095 | 143170 | A Harvey | 2 | *5 | 4 | 6 | 3 | ||||||||||||
| Limbo | 1038 | 80 | Limbo Lady | E Brevington | C Whight Ben | 3 | *7 | 3 | 6 | 4 | ||||||||||
| Dart 16 | 885 | red dart | Alistair | *10 | 3 | 5 | 8 | 5 | ||||||||||||
| Wanderer | 1177 | 401 | Once around the Lighthouse | N Woodbridge | K Riddell | 4 | 4 | *6 | 8 | 6 | ||||||||||
| Wanderer | 1177 | 651 | Wandered Off | N Rae | A Robertson | 6 | 6 | *10 | 12 | 7 | ||||||||||
| Dart 16 | 885 | 2764 | Back 2 theDart | Z Ager – Lowden | G Berry M Allinson J Riddell | 7 | *10 | 10 | 17 | 8 | ||||||||||
| Dart 16 | 885 | M Allinson | *10 | 8 | 10 | 18 | 9 | |||||||||||||
| 0 | 0 | |||||||||||||||||||
| 0 | 0 | |||||||||||||||||||
| 0 | 0 | |||||||||||||||||||
| Topaz | 1251 | SpongeBob | J Breavington | H McNally | 1 | 1 | 1 | 3 | 1 | |||||||||||
| Topaz | 1251 | Stingrae | W Kimbell | 2 | 3 | 3 | 8 | 2 | ||||||||||||
| 0 | 0 | |||||||||||||||||||
| 0 | 0 | |||||||||||||||||||

