If not all columns are not visible, either swipe or scroll the panel left to reveal
|
|
Thames Estuary Yacht Club | ||||||||||||||||||
| Date: | Series | Spring Points | High water | Wind Direction | |||||||||||||||
| Race No. | 1 | Time of start | 14:02:00 | Course | |||||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | Adult Position | Cadet Position | ||||||
| Wanderer | 1177 | 651 | Wandered Off | N Rae | A Robertson | 1 | 14:31:34 | 0:29:34 | 0:25:07 | 2 | 2 | 2 | |||||||
| International Moth | 800 | 4090 | R Nunn | 2 | DNF | DNF | DNF | 7 | 7 | ||||||||||
| Dart 16 | 885 | 2764 | Back 2 theDart | Z Ager – Lowden | S Read G Riddell | 2 | DNF | DNF | DNF | 7 | 7 | ||||||||
| Laser | 1095 | 182553 | Lazy-Bones | G Absolon | 1 | DNS | DNS | DNS | 7 | 7 | |||||||||
| ISO | 922 | Luna Sea | J Charnock | G Caten | 2 | 14:34:20 | 0:16:10 | 0:17:32 | 1 | 1 | 1 | ||||||||
| Topaz | 1218 | Stingrae | K Riddell | W Kimbell | 1 | DNF | DNF | DNF | 7 | 7 | |||||||||

