If not all columns are not visible, either swipe or scroll the panel left to reveal
|
|
Thames Estuary Yacht Club | ||||||||||||||||||
| Date: | Series | Spring Points | High water | Wind Direction | |||||||||||||||
| Race No. | 3 | Time of start | 12:15:00 | Course | |||||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | Adult Position | Cadet Position | ||||||
| Laser | 1095 | 115539 | Aquarius | R Nunn | 1 | 12:51:13 | 0:36:13 | 0:33:04 | 1 | 1 | 1 | ||||||||
| Laser | 1095 | 182553 | Lazy-Bones | S Read | 1 | 12:59:24 | 0:44:24 | 0:40:33 | 5 | 5 | 5 | ||||||||
| Enterprise | 1113 | 22758 | Celleste | I Simpson | S Simpson | 1 | 12:51:54 | 0:36:54 | 0:33:09 | 2 | 2 | 2 | |||||||
| Dart 16 | 885 | Red Bull | A Powell | 2 | 13:17:20 | 0:31:10 | 0:35:13 | 3 | 3 | 3 | |||||||||
| Dart 16 | 885 | 5346 | Ice ‘N’ A Slice | N Manning | J Hughes | 2 | 13:22:47 | 0:33:54 | 0:38:18 | 4 | 4 | 4 | |||||||
| Wanderer | 1177 | 401 | Once around the Lighthouse | N Woodbridge | K Riddell | 1 | 13:03:54 | 0:48:54 | 0:41:33 | 6 | 6 | 6 | |||||||
| Dart 16 | 885 | 2160 | Dart Vader | G McAllister | K Newton L Newton | 2 | DNF | DNF | DNF | 9 | 3 | ||||||||
| Dart 16 | 885 | 2764 | Back 2 theDart | G Berry | Z Ager – Lowden | 2 | 13:40:57 | 0:42:59 | 0:48:34 | 7 | 7 | 1 | |||||||

