If not all columns are not visible, either swipe or scroll the panel left to reveal
|
|
Thames Estuary Yacht Club | ||||||||||||||||||
| Date: | Series | Spring Points | High water | Wind Direction | |||||||||||||||
| Race No. | 4 | Time of start | 13:47:00 | Course | |||||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | Adult Position | Cadet Position | ||||||
| Laser | 1095 | 115539 | Aquarius | R Nunn | 2 | 14:26:44 | 0:19:52 | 0:18:09 | 1 | 1 | 1 | ||||||||
| Laser | 1095 | 182553 | Lazy-Bones | S Read | 2 | 14:39:48 | 0:26:24 | 0:24:07 | 4 | 4 | 4 | ||||||||
| Enterprise | 1113 | 22758 | Celleste | I Simpson | S Simpson | 2 | 14:29:00 | 0:21:00 | 0:18:52 | 2 | 2 | 2 | |||||||
| Dart 16 | 885 | Red Bull | A Powell | 3 | DNF | DNF | DNS | 9 | 7 | ||||||||||
| Dart 16 | 885 | 5346 | Ice ‘N’ A Slice | N Manning | J Hughes | 3 | DNF | DNF | DNF | 9 | 7 | ||||||||
| Wanderer | 1177 | 401 | Once around the Lighthouse | N Woodbridge | K Riddell | 2 | 14:41:53 | 0:27:27 | 0:23:19 | 3 | 3 | 3 | |||||||
| Dart 16 | 885 | 2160 | Dart Vader | G McAllister | K Newton L Newton | 3 | DNS | DNS | DNS | 9 | 3 | ||||||||
| Dart 16 | 885 | 2764 | Back 2 theDart | G Berry | Z Ager – Lowden | 3 | DNS | DNS | 8 | 9 | 3 | ||||||||

