If not all columns are not visible, either swipe or scroll the panel left to reveal
|
|
Thames Estuary Yacht Club | ||||||||||||||||
| Date: | Series | Pursuit Race | High water | Wind Direction | |||||||||||||
| Race No. | 1 | Time of start | 12:00:00 | Course | |||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | ||||||
| Dart 16 | 885 | 1886 | Double Top | S Riddell | L Riddell | 1 | |||||||||||
| Enterprise | 1113 | 22758 | Celleste | I Simpson | S Simpson | 2 | |||||||||||
| Limbo | 1038 | 80 | ODV | E Brevington | C Wright B | 3 | |||||||||||
| Wanderer | 1177 | 914 | Nereid | M Allinson | 4 | ||||||||||||
| Wanderer | 1177 | 651 | Wandered Off | A Robertson | M Robertson | 7 | |||||||||||
| Laser II | 1065 | 10328 | K Riddell | 7 | |||||||||||||
| Topaz | 1251 | SpongeBob | J Breavington | 1 | |||||||||||||
| Dart 16 | 885 | 2160 | Dart Vader | G McAllister | Newton | 2 | |||||||||||

