If not all columns are not visible, either swipe or scroll the panel left to reveal
|
|
Thames Estuary Yacht Club | ||||||||||||||||||
| Date: | Series | Little Havens Charity Race | High water | Wind Direction | |||||||||||||||
| Race No. | Time of start | 11:45:00 | Course | ||||||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | Adult Position | Cadet Position | ||||||
| Wayfarer | 1107 | 7984 | Astarti | P Hunt | C Brinkman | 2 | 13:11:59 | 0:43:29 | 0:39:17 | 8 | 8 | 7 | |||||||
| Wanderer | 1177 | 651 | Wandered Off | N Rae | A Robertson | 2 | 13:18:29 | 0:46:45 | 0:39:43 | 9 | 9 | 8 | |||||||
| Enterprise | 1113 | EIRL | Peggie | J Denny | Joe Denny | 2 | 13:08:37 | 0:41:48 | 0:37:34 | 6 | 6 | 5 | |||||||
| Laser II | 1065 | 10328 | K Riddell | 2 | 13:12:50 | 0:43:55 | 0:41:14 | 10 | 10 | 9 | |||||||||
| Wayfarer | 1107 | Hells Bells | G Adkins | J Dickson | 2 | 13:06:02 | 0:40:31 | 0:36:36 | 4 | 4 | 3 | ||||||||
| Kestrel | 1029 | 1552 | Kestrel GTX | W Kimbell | M Crichton | 2 | 13:02:07 | 0:38:33 | 0:37:28 | 5 | 5 | 4 | |||||||
| Dart 16 | 882 | 1886 | Double Top | S Riddell | 2 | 12:53:01 | 0:34:01 | 0:38:33 | 7 | 7 | 6 | ||||||||
| Limbo | 1038 | 80 | ODV | E Brevington | C Wright R Kimbell B | 2 | 12:55:55 | 0:35:27 | 0:34:10 | 3 | 3 | 2 | |||||||
| Musto Skiff | 847 | 311 | D Aire | 2 | 12:37:46 | 0:26:23 | 0:31:09 | 1 | 1 | 1 | |||||||||
| Topaz | 1251 | SpongeBob | J Breavington | 2 | 13:04:01 | 0:39:31 | 0:31:35 | 2 | 2 | 1 | |||||||||

