If not all columns are not visible, either swipe or scroll the panel left to reveal
|
|
Thames Estuary Yacht Club | ||||||||||||||||||
| Date: | Series | Evening Handicap | High water | Wind Direction | |||||||||||||||
| Race No. | 6 | Time of start | 20:01:00 | Course | |||||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | Adult Position | Cadet Position | ||||||
| Limbo | 1038 | 80 | ODV | E Brevington | C Wright B Harrup | 2 | 20:25:41 | 0:12:21 | 0:11:53 | 1 | 1 | 1 | |||||||
| Wanderer | 1177 | 651 | Wandered Off | N Rae | A Robertson | 1 | 20:47:26 | 0:46:26 | 0:39:27 | 4 | 4 | 4 | |||||||
| Laser Radial | 1136 | 143170 | A Harvey | 2 | 20:45:46 | 0:22:23 | 0:19:42 | 3 | 3 | 3 | |||||||||
| Dart 16 | 882 | 1886 | Double Top | S Riddell | 3 | 20:37:47 | 0:12:16 | 0:13:54 | 2 | 2 | 2 | ||||||||

