If not all columns are not visible, either swipe or scroll the panel left to reveal
|
|
Thames Estuary Yacht Club | ||||||||||||||||||
| Date: | Series | Evening Handicap | High water | Wind Direction | |||||||||||||||
| Race No. | 3 | Time of start | 19:46:00 | Course | |||||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | Adult Position | Cadet Position | ||||||
| Wanderer | 1177 | 651 | Wandered Off | N Rae | A Robertson | 2 | 20:25:18 | 0:19:39 | 0:16:42 | 2 | 2 | 2 | |||||||
| Laser | 1095 | 143170 | A Harvey | 2 | 20:18:40 | 0:16:20 | 0:14:55 | 1 | 1 | 1 | |||||||||
| Dart 16 | 885 | 2160 | Dart Vader | L Newton | G McAllister K Newton | 2 | 20:21:25 | 0:17:43 | 0:20:01 | 3 | 3 | 1 | |||||||

