If not all columns are not visible, either swipe or scroll the panel left to reveal
|
|
Thames Estuary Yacht Club | ||||||||||||||||||
| Date: | Series | Summer Points | High water | Wind Direction | |||||||||||||||
| Race No. | 1 | Time of start | 11:05:10 | Course | |||||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | Adult Position | Cadet Position | ||||||
| Dart 16 | 885 | 1886 | Double Top | S Riddell | K Riddell | 4 | 12:49:38 | 0:26:07 | 0:29:31 | 7 | 7 | 7 | |||||||
| Dart 16 | 885 | 2980 | M Wiltshire | S Wiltshire | 4 | 12:40:45 | 0:23:54 | 0:27:00 | 6 | 6 | 6 | ||||||||
| Enterprise | 1113 | 22758 | Celleste | I Simpson | S Simpson | 3 | 12:08:38 | 0:21:09 | 0:19:00 | 1 | 1 | 1 | |||||||
| Wanderer | 1177 | 401 | Once around the Lighthouse | N Woodbridge | M Allinson | 3 | 12:28:05 | 0:27:38 | 0:23:29 | 4 | 4 | 4 | |||||||
| Limbo | 1038 | 80 | ODV | E Brevington | R Kimbell B Harrup Dave | 3 | 12:06:40 | 0:20:30 | 0:19:45 | 3 | 3 | 3 | |||||||
| Dart 16 | 885 | 5346 | Ice ‘N’ A Slice | N Manning | J Hughes | 4 | 12:38:58 | 0:23:27 | 0:26:30 | 5 | 5 | 5 | |||||||
| Laser | 1095 | 143170 | A Harvey | 3 | 12:08:56 | 0:21:15 | 0:19:25 | 2 | 2 | 2 | |||||||||
| International Moth | 800 | 4090 | R Nunn | 3 | 12:40:05 | 0:31:38 | 0:39:33 | 8 | 8 | 8 | |||||||||

