If not all columns are not visible, either swipe or scroll the panel left to reveal
|
|
Thames Estuary Yacht Club | ||||||||||||||||||
| Date: | Series | Summer Points | High water | Wind Direction | |||||||||||||||
| Race No. | 2 | Time of start | 12:59:02 | Course | |||||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | Adult Position | Cadet Position | ||||||
| Dart 16 | 885 | 1886 | Double Top | S Riddell | K Riddell | 2 | DNS | DNS | DNS | 9 | 9 | ||||||||
| Dart 16 | 885 | 2980 | M Wiltshire | S Wiltshire | 2 | DNS | DNS | DNS | 9 | 9 | |||||||||
| Enterprise | 1113 | 22758 | Celleste | I Simpson | S Simpson | 1 | 13:23:46 | 0:24:44 | 0:22:13 | 2 | 2 | 2 | |||||||
| Wanderer | 1177 | 401 | Once around the Lighthouse | N Woodbridge | M Allinson | 1 | 13:29:32 | 0:30:30 | 0:25:55 | 5 | 5 | 5 | |||||||
| Limbo | 1038 | 80 | ODV | E Brevington | R Kimbell B Harrup Dave | 1 | 13:24:00 | 0:24:58 | 0:24:03 | 4 | 4 | 4 | |||||||
| Dart 16 | 885 | 5346 | Ice ‘N’ A Slice | N Manning | J Hughes | 2 | 13:36:26 | 0:18:42 | 0:21:08 | 1 | 1 | 1 | |||||||
| Laser | 1095 | 143170 | A Harvey | 1 | 13:23:45 | 0:24:43 | 0:22:34 | 3 | 3 | 3 | |||||||||
| International Moth | 800 | 4090 | R Nunn | 2 | 13:42:01 | 0:21:30 | 0:26:52 | 6 | 6 | 6 | |||||||||

