If not all columns are not visible, either swipe or scroll the panel left to reveal
|
|
Thames Estuary Yacht Club | ||||||||||||||||||
| Date: | Series | Summer Points | High water | Wind Direction | |||||||||||||||
| Race No. | 4 | Time of start | 12:20:02 | Course | |||||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | Adult Position | Cadet Position | ||||||
| ISO | 922 | Luna Sea | I Charnock | 4 | 13:08:48 | 0:12:12 | 0:13:13 | 8 | 8 | 8 | |||||||||
| Enterprise | 1113 | 22758 | Celleste | I Simpson | S Simpson | 3 | 12:55:52 | 0:11:57 | 0:10:44 | 2 | 2 | 2 | |||||||
| Laser | 1095 | 115539 | Aquarius | R Nunn | 3 | 12:55:09 | 0:11:42 | 0:10:41 | 1 | 1 | 1 | ||||||||
| Dart 16 | 885 | 5346 | Ice ‘N’ A Slice | N Manning | J Hughes | 4 | 13:00:51 | 0:10:12 | 0:11:32 | 5 | 5 | 5 | |||||||
| Dart 16 | 882 | 1886 | Double Top | S Riddell | 4 | 13:05:24 | 0:11:21 | 0:12:52 | 7 | 7 | 7 | ||||||||
| Wayfarer | 1107 | Rich T | K Riddell | S Riddell P Hunt | 3 | 13:09:44 | 0:16:34 | 0:14:58 | 9 | 9 | 9 | ||||||||
| Limbo | 1038 | 80 | ODV | E Brevington | C Wright B Harrup D Foster | 3 | 12:57:37 | 0:12:32 | 0:12:04 | 6 | 6 | 6 | |||||||
| Laser | 1095 | 182553 | Lazy-Bones | G Absolon | 3 | 12:57:17 | 0:12:25 | 0:11:20 | 4 | 4 | 4 | ||||||||
| Laser | 1095 | 143170 | A Harvey | 3 | 12:56:43 | 0:12:14 | 0:11:10 | 3 | 3 | 3 | |||||||||
| Enterprise | 1113 | EIRL | Peggie | J Denny | Joe Denny G Riddell | 3 | DNS | DNS | 8 | 11 | 11 | ||||||||

