If not all columns are not visible, either swipe or scroll the panel left to reveal
| Thames Estuary Yacht Club | ||||||||||||||||||||
| Date: | Series | Summer Points Results | ||||||||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Races | Race 1 | Race 2 | Race 3 | Race 4 | Race 6 | Race 7 | Points Total | Position | ||||||
| Enterprise | 1113 | 22758 | Celleste | I Simpson | S Simpson | 1 | *2 | 1 | 2 | 4 | 1 | |||||||||
| Laser | 1095 | 143170 | A Harvey | 2 | 3 | *4 | 3 | 8 | 2 | |||||||||||
| Dart 16 | 885 | 5346 | Ice ‘N’ A Slice | N Manning | J Hughes | 5 | 1 | *6 | 5 | 11 | 3 | |||||||||
| Limbo | 1038 | 80 | ODV | E Brevington | R Kimbell B Harrup Dave | 3 | 4 | 5 | *6 | 12 | 4 | |||||||||
| Laser | 1095 | 115539 | Aquarius | R Nunn | *15 | 15 | 3 | 1 | 19 | 5 | ||||||||||
| Laser | 1095 | 182553 | Lazy-Bones | G Absolon | *15 | 15 | 2 | 4 | 21 | 6 | ||||||||||
| Wanderer | 1177 | 401 | Once around the Lighthouse | N Woodbridge | M Allinson | 4 | 5 | *15 | 15 | 24 | 7 | |||||||||
| International Moth | 800 | 4090 | R Nunn | 8 | 6 | *15 | 15 | 29 | 8 | |||||||||||
| Dart 16 | 885 | 2980 | M Wiltshire | S Wiltshire | 6 | 9 | *15 | 15 | 30 | 9 | ||||||||||
| Dart 16 | 882 | 1886 | Double Top | S Riddell | *15 | 15 | 9 | 7 | 31 | 10 | ||||||||||
| Dart 16 | 885 | 1886 | Double Top | S Riddell | K Riddell | 7 | 9 | *15 | 15 | 31 | 11 | |||||||||
| ISO | 922 | Luna Sea | I Charnock | *15 | 15 | 8 | 8 | 31 | 12 | |||||||||||
| Enterprise | 1113 | EIRL | Peggie | J Denny | Joe Denny G Riddell | *15 | 15 | 7 | 11 | 33 | 13 | |||||||||
| Wayfarer | 1107 | Rich T | K Riddell | S Riddell P Hunt | *15 | 15 | 11 | 9 | 35 | 14 | ||||||||||
| 0 | 0 | |||||||||||||||||||

