If not all columns are not visible, either swipe or scroll the panel left to reveal
|
|
Thames Estuary Yacht Club | ||||||||||||||||||
| Date: | Series | August Cup | High water | Wind Direction | |||||||||||||||
| Race No. | 2 | Time of start | 16:10:00 | Course | |||||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | Adult Position | Cadet Position | ||||||
| Dart 16 | 885 | 1886 | Double Top | S Riddell | N Woodbridge | 3 | DNF | DNF | DNF | 6 | 6 | ||||||||
| Wayfarer | 1107 | K Riddell | S Riddell M Allinson | 2 | DNS | DNS | DNS | 6 | 6 | ||||||||||
| ISO | 922 | Luna Sea | J Charnock | 3 | DNS | DNS | DNS | 6 | 6 | ||||||||||
| Kestrel | 1029 | 1546 | Norseman | D McNally | T McNally | 2 | 16:51:20 | 0:20:40 | 0:20:05 | 1 | 1 | 1 | |||||||
| Laser 4000 | 920 | G Caten | I Charnock | 2 | 16:51:03 | 0:20:32 | 0:22:19 | 2 | 2 | 2 | |||||||||

