If not all columns are not visible, either swipe or scroll the panel left to reveal
|
|
Thames Estuary Yacht Club Race Sheet | |||||||||||||||||||
| Date: | 07-08-16 | Series | August Cup | High water | Wind Direction | |||||||||||||||
| Race No. | 1 | Time of start | 14:45:00 | Course | ||||||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Finish Time | |||||||
| Dart 16 | 885 | 1886 | Double Top | S Riddell | N Woodbridge | 4 | 15:46:06 | |||||||||||||
| Wayfarer | 1107 | K Riddell | S Riddell M Allinson | 3 | DNF | |||||||||||||||
| ISO | 922 | Luna Sea | J Charnock | 4 | DNS | |||||||||||||||
| Kestrel | 1029 | 1546 | Norseman | D McNally | T McNally | 3 | 15:48:49 | |||||||||||||
| Laser 4000 | 920 | G Caten | I Charnock | 4 | 16:03:24 | |||||||||||||||

