If not all columns are not visible, either swipe or scroll the panel left to reveal
|
|
Thames Estuary Yacht Club | ||||||||||||||||||
| Date: | Series | Spring Points | High water | Wind Direction | |||||||||||||||
| Race No. | 3 | Time of start | 10:50:00 | Course | |||||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | Adult Position | Cadet Position | ||||||
| Dart 16 | 885 | 5346 | Ice ‘N’ A Slice | N Manning | J Hughes | 4 | 11:35:38 | 0:11:24 | 0:12:53 | 5 | 5 | ||||||||
| Dart 16 | 885 | 1886 | Double Top | S Riddell | L Riddell | 4 | 11:37:34 | 0:11:54 | 0:13:26 | 7 | 7 | ||||||||
| Dart 16 Single sail | 882 | 2672 | Going Bananas | A Robertson | 4 | 11:35:56 | 0:11:29 | 0:13:01 | 6 | 6 | |||||||||
| Enterprise | 1113 | EIRL | Peggie | J Denny | Joe Denny | 3 | 11:31:20 | 0:13:47 | 0:12:23 | 4 | 4 | ||||||||
| Wayfarer | 1102 | K Riddell | S Riddell | 3 | 11:38:03 | 0:16:01 | 0:14:32 | 8 | 8 | ||||||||||
| Kestrel | 1035 | 1546 | Norseman | D McNally | 3 | 11:24:22 | 0:11:27 | 0:11:04 | 1 | 1 | |||||||||
| Gull | 1363 | 2946 | T Traynor | 2 | 11:46:44 | 0:28:22 | 0:20:49 | 10 | 10 | ||||||||||
| Laser II | 1065 | 10328 | R Bond | 3 | 11:41:26 | 0:17:09 | 0:16:06 | 9 | 9 | ||||||||||
| Laser | 1097 | 143170 | A Harvey | 3 | 11:27:48 | 0:12:36 | 0:11:29 | 2 | 2 | ||||||||||
| Topaz | 1251 | SpongeBob | J Breavington | H McNally | 2 | 11:19:56 | 0:14:58 | 0:11:58 | 3 | 3 | |||||||||

