If not all columns are not visible, either swipe or scroll the panel left to reveal
|
|
Thames Estuary Yacht Club | ||||||||||||||||||
| Date: | Series | Spring Points | High water | Wind Direction | |||||||||||||||
| Race No. | 4 | Time of start | 12:00:00 | Course | |||||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | Adult Position | Cadet Position | ||||||
| Dart 16 | 885 | 5346 | Ice ‘N’ A Slice | N Manning | J Hughes | 4 | 12:45:31 | 0:11:23 | 0:12:51 | 5 | 5 | ||||||||
| Dart 16 | 885 | 1886 | Double Top | S Riddell | L Riddell | 4 | 12:49:02 | 0:12:16 | 0:13:51 | 8 | 8 | ||||||||
| Dart 16 Single sail | 882 | 2672 | Going Bananas | A Robertson | 4 | 12:47:28 | 0:11:52 | 0:13:27 | 6 | 6 | |||||||||
| Enterprise | 1113 | EIRL | Peggie | J Denny | Joe Denny | 3 | 12:42:26 | 0:14:09 | 0:12:43 | 4 | 4 | ||||||||
| Wayfarer | 1102 | K Riddell | S Riddell | 3 | 12:44:56 | 0:14:59 | 0:13:35 | 7 | 7 | ||||||||||
| Kestrel | 1035 | 1546 | Norseman | D McNally | 3 | 12:37:56 | 0:12:39 | 0:12:13 | 3 | 3 | |||||||||
| Gull | 1363 | 2946 | T Traynor | 2 | DNS | DNS | DNS | 11 | |||||||||||
| Laser II | 1065 | 10328 | R Bond | 3 | 12:44:21 | 0:14:47 | 0:13:53 | 9 | 9 | ||||||||||
| Laser | 1097 | 143170 | A Harvey | 3 | 12:39:10 | 0:13:03 | 0:11:54 | 1 | 1 | ||||||||||
| Topaz | 1251 | SpongeBob | J Breavington | H McNally | 2 | 12:30:06 | 0:15:03 | 0:12:02 | 2 | 2 | |||||||||

