If not all columns are not visible, either swipe or scroll the panel left to reveal
|
|
Thames Estuary Yacht Club | ||||||||||||||||
| Date: | Series | Spring points | High water | Wind Direction | |||||||||||||
| Race No. | 3 | Time of start | 16:29:00 | Course | |||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | ||||||
| Dart 16 | 885 | 5346 | Ice ‘N’ A Slice | N Manning | K Robertson | 4 | 17:18:17 | 0:12:19 | 0:13:55 | 1 | 1 | ||||||
| Wanderer | 1190 | 651 | Wandered Off | N Rae | A Robertson | 3 | 17:29:55 | 0:20:18 | 0:17:04 | 8 | 8 | ||||||
| Laser | 1098 | 142108 | W Kimbell | 3 | 17:25:49 | 0:18:56 | 0:17:15 | 9 | 9 | ||||||||
| Topaz | 1220 | SpongeBob | J Breavington | 2 | 17:08:20 | 0:19:40 | 0:16:07 | 5 | 5 | ||||||||
| RS K6 | 909 | 200 | Mutiny | R Nunn | G Absolon | 4 | 17:29:01 | 0:15:00 | 0:16:30 | 7 | 7 | ||||||
| Dart 16 | 885 | 2364 | Lord Boatimus of Boatville | G Caten | I Charnock | 4 | 17:22:53 | 0:13:28 | 0:15:13 | 4 | 4 | ||||||
| Wanderer | 1190 | 401 | Once around the Lighthouse | N Woodbridge | D Taylor | 3 | 17:27:32 | 0:19:31 | 0:16:24 | 6 | 6 | ||||||
| Dart 16 | 885 | 1886 | Double Top | S Riddell | J Denny | 4 | 17:19:35 | 0:12:39 | 0:14:17 | 2 | 2 | ||||||
| Laser | 1098 | 143170 | A Harvey | 3 | 17:17:34 | 0:16:11 | 0:14:45 | 3 | 3 | ||||||||
| Limbo | 1038 | 80 | ODV | E Brevington | C Wright | 3 | 17:22:49 | 0:17:56 | 0:17:17 | 10 | 10 | ||||||

