If not all columns are not visible, either swipe or scroll the panel left to reveal
|
|
Thames Estuary Yacht Club | ||||||||||||||||
| Date: | Series | Spring points | High water | Wind Direction | |||||||||||||
| Race No. | 2 | Time of start | 13:06:00 | Course | |||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | ||||||
| Wanderer | 1190 | 401 | Once around the Lighthouse | N Woodbridge | R Bond | 2 | 13:47:40 | 0:20:50 | 0:17:30 | 3 | 3 | ||||||
| Laser | 1098 | 143170 | A Harvey | 2 | 13:42:15 | 0:18:08 | 0:16:30 | 2 | 2 | ||||||||
| Dart 16 | 885 | 2364 | Lord Boatimus of Boatville | G Caten | I Charnock | 3 | 13:56:02 | 0:16:41 | 0:18:51 | 8 | 8 | ||||||
| Wanderer | 1190 | 651 | Wandered Off | N Rae | A Robertson | 2 | 13:49:20 | 0:21:40 | 0:18:12 | 6 | 6 | ||||||
| Topaz | 1220 | SpongeBob | J Breavington | 2 | 13:44:15 | 0:19:08 | 0:15:41 | 1 | 1 | ||||||||
| Laser | 1098 | 142108 | W Kimbell | 2 | 13:45:16 | 0:19:38 | 0:17:53 | 4 | 4 | ||||||||
| Dart 16 | 885 | 1886 | Double Top | S Riddell | D Caten | 3 | 13:53:54 | 0:15:58 | 0:18:02 | 5 | 5 | ||||||
| Dart 16 | 885 | 1766 | Duck n Dive | Z Ager – Lowden | S Read | 3 | 13:54:50 | 0:16:17 | 0:18:24 | 7 | 7 | ||||||

