If not all columns are not visible, either swipe or scroll left to reveal
| Race No. | 4 | Time of start | 13:05:00 | Course | ||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | |||
| Wanderer | 1170 | 651 | Wandered Off | N Rae | A Robertson | 2 | 14:08:25 | 0:31:42 | 0:27:06 | 7 | 6 | |||
| ISO | 923 | Luna Sea | I Charnock | 4 | DNF | DNF | DNF | 9 | ||||||
| Dart 16 | 885 | 5346 | Ice ‘N’ A Slice | N Manning | J Hughes | 4 | 14:36:43 | 0:22:56 | 0:25:55 | 4 | 4 | |||
| RS 300 | 990 | 482 | R Redman | 3 | 14:18:13 | 0:24:24 | 0:24:39 | 3 | 3 | |||||
| Dart 16 | 885 | 1886 | Double Top | S Riddell | L Riddell | 4 | 14:39:33 | 0:23:38 | 0:26:43 | 6 | 5 | |||
| Kestrel | 1025 | 1546 | Norseman | D McNally | T McNally | 3 | 14:20:19 | 0:25:06 | 0:24:30 | 2 | 2 | |||
| Laser | 1091 | 143170 | A Harvey | 3 | 14:37:23 | 0:30:48 | 0:28:14 | 8 | 7 | |||||
| Enterprise | 1115 | 22758 | Celleste | I Simpson | S Simpson | 3 | 14:21:00 | 0:25:20 | 0:22:43 | 1 | 1 | |||
| Kestrel | 1025 | 1552 | Kestrel GTX | W Kimbell | J BreavingtonĀ H McNally | 3 | 14:24:51 | 0:26:37 | 0:25:58 | 5 | 1 | |||

