If not all columns are not visible, either swipe or scroll left to reveal
| Race No. | 3 | Time of start | 13:05:00 | Course | ||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | |||
| Wanderer | 1170 | 651 | Wandered Off | N Rae | A Robertson | 2 | 14:21:15 | 0:38:07 | 0:32:35 | 6 | 5 | |||
| Dart 16 | 885 | 1886 | Double Top | S Riddell | L Riddell | 3 | 14:32:40 | 0:29:13 | 0:33:01 | 7 | 6 | |||
| Dart 16 | 885 | 2764 | Back 2 theDark | Z Ager – Lowden | S Read | 3 | 14:23:08 | 0:26:03 | 0:29:26 | 5 | 4 | |||
| Enterprise | 1115 | 22758 | Celleste | I Simpson | S Simpson | 2 | 13:58:02 | 0:26:31 | 0:23:47 | 1 | 1 | |||
| ISO | 923 | Luna Sea | I Charnock | 3 | 14:25:42 | 0:26:54 | 0:29:09 | 4 | 3 | |||||
| Laser | 1091 | 143170 | A Harvey | 2 | 14:05:21 | 0:30:11 | 0:27:39 | 2 | 2 | |||||
| RS Feva | 1233 | 1220 | T Traynor | 1 | 13:53:10 | 0:48:10 | 0:39:04 | 8 | 7 | |||||
| Kestrel | 1025 | 1552 | Kestrel GTX | W Kimbell | J BreavingtonĀ H McNally | 2 | 14:03:49 | 0:29:24 | 0:28:41 | 3 | 1 | |||

