If not all columns are not visible, either swipe or scroll left to reveal
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | |||
| Wayfarer | 1112 | Hells Bells | G Adkins | A Andrews | 3 | DNF | DNF | DNF | 7 | |||||
| Laser | 1091 | 20108 | J Breavington | 3 | 13:51:30 | 0:15:30 | 0:14:12 | 4 | 4 | |||||
| Wayfarer | 1112 | 10001 | Adios | W DeVeuve | C NutĀ R Bond | 3 | 14:12:02 | 0:22:21 | 0:20:06 | 5 | 5 | |||
| Laser | 1091 | 143170 | A Harvey | 3 | 13:47:43 | 0:14:14 | 0:13:03 | 3 | 3 | |||||
| Kestrel | 1025 | 1546 | Norseman | D McNally | T McNally | 3 | 13:43:46 | 0:12:55 | 0:12:36 | 2 | 2 | |||
| Wanderer | 1170 | 401 | Once around the Lighthouse | N Woodbridge | E Breavington | 3 | 13:47:42 | 0:14:14 | 0:12:10 | 1 | 1 | |||

