If not all columns are not visible, either swipe or scroll left to reveal
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Races | Race 1 | Race 2 | Race 3 | Race 4 | Race 6 | Race 7 | Points Total | Position | ||||
| Enterprise | 1115 | 22758 | Celleste | I Simpson | S Simpson | *1 | 1 | 1 | 2 | 1 | ||||||||
| Dart 16 | 885 | 5346 | Ice ‘N’ A Slice | N Manning | J Hughes | *4 | 3 | 2 | 5 | 2 | ||||||||
| Wayfarer | 1112 | 10001 | Adios | W DeVeuve | C NutĀ R Bond | 2 | *4 | 4 | 6 | 3 | ||||||||
| Laser | 1091 | 143170 | A Harvey | 3 | *5 | 3 | 6 | 4 | ||||||||||
| Wanderer | 1170 | 651 | Wandered Off | N Rae | A Robertson | 6 | 2 | *7 | 8 | 5 | ||||||||
| Dart 16 | 885 | 1886 | Double Top | S Riddell | C White | 5 | *6 | 5 | 10 | 6 | ||||||||
| 0 | 0 | |||||||||||||||||
| Topaz | 1243 | SpongeBob | J Breavington | H McNally | *1 | 1 | 1 | 2 | 1 | |||||||||
| 0 | 0 | |||||||||||||||||

