If not all columns are not visible, either swipe or scroll left to reveal
| Date: | Series | Gnome Night Race | High water | Wind Direction | ||||||||||
| Race No. | 1 | Time of start | 20:45:00 | Course | ||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | |||
| Limbo | 1038 | 80 | Limbo Lady | E Brevington | C Whight B Harrup | 2 | 21:33:33 | 0:24:16 | 0:23:23 | 5 | 4 | |||
| Laser | 1091 | 115539 | Aquarius | R Nunn | 2 | 21:31:59 | 0:23:30 | 0:21:32 | 2 | 1 | ||||
| Dart 16 | 885 | 5346 | Ice ‘N’ A Slice | N Manning | G McAllister | 2 | 21:29:09 | 0:22:04 | 0:24:57 | 6 | 5 | |||
| Laser | 1091 | 143170 | A Harvey | 2 | 21:33:54 | 0:24:27 | 0:22:25 | 4 | 3 | |||||
| Dart 16 | 885 | 2764 | Back 2 theDark | Z Ager – Lowden | K Riddell | 2 | 21:33:09 | 0:24:04 | 0:27:12 | 7 | 6 | |||
| Laser | 1091 | 182553 | Lazy-Bones | G Absolon | 2 | 21:32:13 | 0:23:36 | 0:21:38 | 3 | 2 | ||||
| Topaz | 1243 | SpongeBob | J Breavington | W Kimbell | 2 | 21:35:53 | 0:25:26 | 0:20:28 | 1 | 1 | ||||

