If not all columns are not visible, either swipe or scroll left to reveal
| Date: | Series | Evening Handicap | High water | Wind Direction | ||||||||||
| Race No. | 3 | Time of start | 19:35:00 | Course | ||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | |||
| Laser | 1091 | 143170 | A Harvey | 2 | 20:37:00 | 0:31:00 | 0:28:25 | 1 | 1 | |||||
| Wanderer | 1170 | 651 | Wandered Off | N Rae | A Robertson | 2 | 20:56:38 | 0:40:49 | 0:34:53 | 4 | 3 | |||
| Limbo | 1038 | 80 | Limbo Lady | E Brevington | C Whight | 2 | 20:34:13 | 0:29:37 | 0:28:31 | 2 | 2 | |||
| Topaz Tres | 1175 | SpongeBob | J Breavington | H McNally | 2 | 20:45:30 | 0:35:15 | 0:30:00 | 3 | 1 | ||||
| RS Feva | 1233 | 1580 | K Newton | L Newton J Newton | 2 | DNF | DNF | DNF | 3 | |||||

