If not all columns are not visible, either swipe or scroll left to reveal
| Date: | Series | Evening Handicap | High water | Wind Direction | ||||||||||
| Race No. | 4 | Time of start | 19:44:00 | Course | ||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | |||
| Wanderer | 1170 | 651 | Wandered Off | N Rae | A Robertson | 2 | 20:15:03 | 0:15:31 | 0:13:16 | 4 | 3 | |||
| Laser | 1091 | 143170 | A Harvey | 2 | 20:11:47 | 0:13:53 | 0:12:44 | 3 | 2 | |||||
| Enterprise | 1115 | 22758 | Celleste | I Simpson | S Simpson | 2 | 20:09:49 | 0:12:54 | 0:11:35 | 2 | 1 | |||
| Topaz | 1243 | SpongeBob | J Breavington | W Kimbell | 2 | 20:12:28 | 0:14:14 | 0:11:27 | 1 | 1 | ||||
| Dart 16 | 885 | 2764 | Monster Girls | L Newton | K Newton G McAllister | 2 | 20:08:56 | 0:12:28 | 0:14:05 | 5 | 2 | |||

