If not all columns are not visible, either swipe or scroll the panel left to reveal
| Thames Estuary Yacht Club | ||||||||||||||||||
| Date: | Series | August Cup Results | ||||||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Races | Race 1 | Race 2 | Race 3 | Race 4 | Race 6 | Race 7 | Points Total | Position | ||||
| Wayfarer | 1102 | 10318 | Jasmine | D Taylor | N Woodbridge | 2 | 1 | *3 | 3 | 1 | ||||||||
| Laser | 1098 | 115539 | Aquarius | R Nunn | *3 | 3 | 1 | 4 | 2 | |||||||||
| Laser | 1098 | 182553 | Lazy-Bones | G Absolon | *4 | 4 | 2 | 6 | 3 | |||||||||
| Topaz | Race SH | 1220 | 706 | SpongeBob | J Breavington | 1 | 6 | *10 | 7 | 4 | ||||||||
| Wanderer | 1190 | 189 | K Riddell | S Riddell | *6 | 2 | 5 | 7 | 5 | |||||||||
| Dart 16 | 882 | 1886 | Double Top | S Riddell | *7 | 7 | 4 | 11 | 6 | |||||||||
| Wayfarer | 1102 | 11133 | 3 Buoys | P Pagrant | B Dixon | 5 | 5 | *13 | 10 | 7 | ||||||||
| Laser II | 1075 | 10328 | R Bond | 9 | 8 | *10 | 17 | 8 | ||||||||||
| RS Feva | 1240 | 1220 | T Traynor | 8 | 9 | *10 | 17 | 9 | ||||||||||
| 0 | 0 | |||||||||||||||||
| 0 | 0 | |||||||||||||||||
| 0 | 0 | |||||||||||||||||
| 0 | 0 | |||||||||||||||||
| 0 | 0 | |||||||||||||||||
| 0 | 0 | |||||||||||||||||
| 0 | 0 | |||||||||||||||||
| Pico | 1330 | 6147 | Balooga | Joe Denny | 1 | 1 | *4 | 2 | 1 | |||||||||
| Topper | 1363 | Topperific | F Holmes | 2 | 2 | *4 | 4 | 2 | ||||||||||
| Topper 4.2 | 1416 | Little Miss Sunshine | L Holmes | 3 | 4 | *4 | 7 | 3 | ||||||||||
| 0 | 0 | |||||||||||||||||

