If not all columns are not visible, either swipe or scroll left to reveal
| Date: | Series | Autumn Points | High water | Wind Direction | ||||||||||
| Race No. | 2 | Time of start | 13:10:00 | Course | ||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | |||
| Dart 16 | 885 | 5346 | Ice ‘N’ A Slice | N Manning | J Hughes | 4 | 14:08:36 | 0:14:39 | 0:16:33 | 1 | 1 | |||
| Kestrel | 1025 | 1552 | Kestrel GTX | G Absolon | R Nunn | 3 | 14:07:29 | 0:19:10 | 0:18:42 | 5 | 4 | |||
| ISO | 923 | Luna Sea | N Charnock | J Charnock | 4 | DNF | DNF | DNF | 13 | |||||
| Limbo | 1038 | 80 | Limbo Lady | E Brevington | C Whight R Kimbell B Harrup | 3 | 14:09:00 | 0:19:40 | 0:18:57 | 7 | 6 | |||
| Dart 16 | 885 | 1886 | Double Top | L Riddell | I Charnock | 4 | 14:15:43 | 0:16:26 | 0:18:34 | 4 | 3 | |||
| Laser 2000 | 1100 | R Lockwood | J Sherwood | 3 | DNF | DNF | DNF | 13 | ||||||
| Wanderer | 1170 | 401 | Once around the Lighthouse | N Woodbridge | M Allinson | 3 | 14:14:10 | 0:21:23 | 0:18:17 | 3 | 2 | |||
| Laser | 1091 | 182553 | Lazy-Bones | S Riddell | 3 | 14:17:01 | 0:22:20 | 0:20:29 | 10 | 7 | ||||
| Wanderer | 1170 | 651 | Wandered Off | N Rae | A Robertson | 3 | 14:15:39 | 0:21:53 | 0:18:42 | 6 | 5 | |||
| Topaz | 1243 | SpongeBob | J Breavington | 2 | 14:00:19 | 0:25:10 | 0:20:14 | 8 | 2 | |||||
| Laser Radial | 1135 | 142108 | W Kimbell | 3 | 14:19:17 | 0:23:06 | 0:20:21 | 9 | 3 | |||||
| Dart 16 | 885 | 2160 | Dart Vader | G McAllister | 4 | 14:12:07 | 0:15:32 | 0:17:33 | 2 | 1 | ||||
| Topaz | 1243 | 8318 | J2O | F McNamara | 2 | 14:01:51 | 0:25:56 | 0:20:51 | 11 | 4 | ||||
| Gull | 1363 | 2609 | MOG | M Robertson | 2 | DNS | DNS | DNS | 13 | |||||
| Topaz | 1243 | Z Ager – Lowden | 2 | DNS | DNS | DNS | 13 | |||||||
| Topper | 1340 | J Riddell | 2 | DNS | DNS | DNS | 6 | |||||||
| Laser II | 1065 | 10328 | K Riddell | 2 | DNS | DNS | DNS | 13 | ||||||

