If not all columns are not visible, either swipe or scroll the panel left to reveal
|
|
Thames Estuary Yacht Club | ||||||||||||||||
| Date: | Series | Barret Trophy | High water | Wind Direction | |||||||||||||
| Race No. | Time of start | 10:15:00 | Course | ||||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | ||||||
| Wanderer | 1177 | 401 | Once around the Lighthouse | N Woodbridge | L Woodbridge | 1 | 12:03:06 | 1:48:06 | 1:31:51 | 7 | 7 | ||||||
| Enterprise | 1113 | EIRL | Peggie | J Denny | Joe Denny | 1 | 11:51:18 | 1:36:18 | 1:26:31 | 4 | 4 | ||||||
| Dart 16 | 885 | 2764 | Back 2 theDart | Z Ager – Lowden | Lilly Riddell | 1 | 11:35:46 | 1:20:46 | 1:31:16 | 6 | 6 | ||||||
| Dart 16 | 885 | 5346 | Ice ‘N’ A Slice | N Manning | J Hughes | 1 | 11:31:50 | 1:16:50 | 1:26:49 | 5 | 5 | ||||||
| Dart 16 | 885 | 1886 | Double Top | S Riddell | L Riddell | 1 | 11:31:20 | 1:16:20 | 1:26:15 | 3 | 3 | ||||||
| Laser | 1095 | 143170 | A Harvey | 1 | 11:38:30 | 1:23:30 | 1:16:15 | 1 | 1 | ||||||||
| Enterprise | 1113 | 22758 | Celleste | I Simpson | S Simpson | 1 | DNF | DNF | DNF | 9 | |||||||
| Kestrel | 1029 | 1546 | Norseman | D McNally | T McNally | 1 | 11:37:00 | 1:22:00 | 1:19:41 | 2 | 2 | ||||||

