If not all columns are not visible, either swipe or scroll the panel left to reveal
|
|
Thames Estuary Yacht Club | |||||||||||||||
| Date: | Series | Dickie Hutchins | High water | Wind Direction | ||||||||||||
| Race No. | Time of start | 14:15:00 | Course | |||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | |||||
| Gull | 1363 | 2609 | MOG | A Robertson | 2 | 14:53:26 | 0:19:13 | 0:14:06 | 1 | 1 | ||||||
| Dart 16 | 885 | 2012 | Rufus | J Denny | JS Denny G Riddell | 4 | 15:17:55 | 0:15:44 | 0:17:46 | 4 | 4 | |||||
| Wayfarer | 1102 | X plus One | K Riddell | S Riddell | 3 | 15:11:43 | 0:18:54 | 0:17:09 | 3 | 3 | ||||||
| Wanderer | 1180 | 401 | Once around the Lighthouse | N Woodbridge | 3 | DNF | DNF | DNS | 6 | |||||||
| Topaz Race | 1218 | Stingrae | S Riddell | 2 | 14:56:45 | 0:20:52 | 0:17:08 | 2 | 2 | |||||||

