If not all columns are not visible, either swipe or scroll the panel left to reveal
|
|
Thames Estuary Yacht Club | |||||||||||||||
| Date: | Series | Dickie Hutchins | High water | Wind Direction | NE | |||||||||||
| Race No. | Time of start | 14:27:05 | Course | |||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | |||||
| Wayfarer | 1102 | X plus One | K Riddell | M. Allinson | 2 | 15:41:36 | 0:37:15 | 0:33:49 | 7 | 7 | ||||||
| Dart 16 | 885 | 5346 | Ice ‘N’ A Slice | N Manning | K. Roberston | 3 | 15:48:03 | 0:26:59 | 0:30:30 | 1 | 1 | |||||
| Limbo | 1038 | 80 | ODV | E Brevington | C. Wright / B Harrup / D Foster | 2 | 15:33:58 | 0:33:26 | 0:32:13 | 4 | 4 | |||||
| Topaz | 1220 | SpongeBob | J Breavington | 1 | 15:06:04 | 0:38:59 | 0:31:57 | 3 | 3 | |||||||
| Laser | 1098 | 143170 | A Harvey | 2 | 15:38:06 | 0:35:31 | 0:32:20 | 5 | 5 | |||||||
| RS K6 | 909 | 200 | Mutiny | R Nunn | G Absolon | 3 | 15:53:26 | 0:28:47 | 0:31:40 | 2 | 2 | |||||
| Dart 16 | 885 | 2160 | Dart Vader | Z Ager Lowden | Dolunay | 3 | 15:56:28 | 0:29:48 | 0:33:40 | 6 | 6 | |||||
| Dart 16 | 885 | 1886 | Double Top | S. Riddell | C. Nicola | 3 | 15:57:30 | 0:30:08 | 0:34:03 | 8 | 8 | |||||

