If not all columns are not visible, either swipe or scroll the panel left to reveal
|
|
Thames Estuary Yacht Club | ||||||||||||||||||
| Date: | Series | Early Risers | High water | Wind Direction | |||||||||||||||
| Race No. | 1 | Time of start | 9:10:00 | Course | |||||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | Adult Position | Cadet Position | ||||||
| Wanderer | 1177 | 651 | Wandered Off | N Rae | A Robertson | 2 | 10:39:20 | 0:44:40 | 0:37:57 | 8 | 8 | 8 | |||||||
| Enterprise | 1113 | 22758 | Celleste | I Simpson | S Simpson | 2 | 10:06:42 | 0:28:21 | 0:25:28 | 1 | 1 | 1 | |||||||
| Laser | 1095 | 143170 | A Harvey | 2 | 10:18:46 | 0:34:23 | 0:31:24 | 5 | 5 | 5 | |||||||||
| Wanderer | 1177 | 401 | Once around the Lighthouse | N Woodbridge | K Riddell | 2 | 10:33:28 | 0:41:44 | 0:35:27 | 6 | 6 | 6 | |||||||
| Dart 16 | 885 | 5346 | Ice ‘N’ A Slice | N Manning | N Smith | 3 | 10:20:09 | 0:23:23 | 0:26:25 | 2 | 2 | 2 | |||||||
| Dart 16 | 882 | 1886 | Double Top | S Riddell | 3 | 10:44:10 | 0:31:23 | 0:35:35 | 7 | 7 | 7 | ||||||||
| ISO | 922 | Luna Sea | J Charnock | 3 | 10:30:52 | 0:26:57 | 0:29:14 | 4 | 4 | 4 | |||||||||
| Laser 2000 | 1100 | 21351 | L Barlow | D Caten | 2 | 10:13:38 | 0:31:49 | 0:28:55 | 3 | 3 | 3 | ||||||||

