If not all columns are not visible, either swipe or scroll the panel left to reveal
| Thames Estuary Yacht Club | ||||||||||||||
| 10/06/18 | Series | End of Year 2 | High water | Wind Direction | N:E | |||||||||
| Race No. | Time of start | 11:25:00 | Course | |||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Laps | Finish Time | Average Lap Time | Corrected Time | Position | Points | |||
| Dart 16 | 885 | 2012 | Rufa | Jay Denny | Jacqui Liddle | 3 | 12:14:52 | 0:16:37 | 0:18:47 | 3 | 3 | |||
| Dart 16 | 885 | 3346 | Ice N Slice | Nigel Manning | Kirsty Robertson | 3 | 12:11:43 | 0:15:34 | 0:17:36 | 2 | 2 | |||
| K6 | 905 | 200 | Mutiny | Roy Nunn | Gary Absolon | 3 | 12:06:17 | 0:13:46 | 0:15:12 | 1 | 1 | |||
| Wanderer | 1190 | 189 | Roam a Round | Kevin Riddell | Neil Woodbridge | 2 | 12:23:39 | 0:29:20 | 0:24:39 | 5 | 5 | |||
| Wanderer | 1190 | 651 | Wandered Off | Nigel Rae | Andy Robertson | 2 | RTD | RTD | RTD | 8 | ||||
| Laser | 1098 | 143170 | Andy Harvey | 2 | 12:15:06 | 0:25:03 | 0:22:49 | 4 | 4 | |||||
| Topper | 1363 | TEYC1 | K Weller | 1 | 12:05:20 | 0:40:20 | 0:29:35 | 6 | 6 | |||||

