If not all columns are not visible, either swipe or scroll the panel left to reveal
| Thames Estuary Yacht Club | ||||||||||||||||||||||
| Date: | Series | Evening Handicap Results | ||||||||||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Races | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Points Total | Position | ||||
| Limbo 6.6 | 1043 | 6623 | ODV | E Breavington | C Wright D Foster B Harrup | *3 | 3 | 2 | 1 | *5 | 1 | 2 | 2 | 1 | 12 | 1 | ||||||
| Laser | 1098 | 143170 | Andy Harvey | *4 | 1 | 1 | 2 | *3 | 2 | 3 | 1 | 2 | 12 | 2 | ||||||||
| Dart16 | 882 | 1886 | Double Top | Steve Riddell | 1 | 6 | 4 | 3 | 2 | 1 | *10 | *10 | 17 | 3 | ||||||||
| Dart 16 | 882 | 2012 | Rufa | J Denny | NA | *10 | 5 | 3 | 4 | 1 | 3 | *10 | 10 | 10 | 36 | 4 | ||||||
| Gull | 1363 | 2609 | MOG | A Robertson | *10 | 4 | *10 | 10 | 6 | 10 | 10 | 10 | 5 | 55 | 5 | |||||||
| Wanderer | 1190 | 401 | Once around the Lighthouse | N Woodbridge | M Allinson | *10 | 2 | *10 | 10 | 4 | 10 | 10 | 10 | 10 | 56 | 6 | ||||||
| Dart16 | 885 | 2160 | Dart Vader | Zoe Ager Lowden | Sam Read | 2 | *10 | *10 | 10 | 10 | 10 | 10 | 10 | 10 | 62 | 7 | ||||||
| Kestrel | 1038 | 1546 | Norseman | D McNally | T McNally | *10 | *10 | 10 | 10 | 10 | 10 | 10 | 10 | 3 | 63 | 8 | ||||||
| Laser | 1098 | Blue Dolphin | T Field | *10 | *10 | 10 | 10 | 10 | 10 | 4 | 10 | 10 | 64 | 9 | ||||||||
| 0 | 0 | |||||||||||||||||||||
| 0 | 0 | |||||||||||||||||||||
| 0 | 0 | |||||||||||||||||||||
| 0 | 0 | |||||||||||||||||||||
| 0 | 0 | |||||||||||||||||||||
| 0 | 0 | |||||||||||||||||||||
| Pico | 1330 | 6147 | Balooga | Joe Denny | *6 | *1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | |||||||
| Topper | 1363 | 22639 | Topperiffic | F Holmes | 1 | 2 | 3 | 2 | 3 | 2 | 4 | *6 | *6 | 17 | 2 | |||||||
| Topper | 1363 | TEYC2 | Topnotch | Madison | *6 | *6 | 6 | 6 | 2 | 6 | 3 | 6 | 6 | 35 | 3 | |||||||
| Topper 4.2 | 1416 | 41307 | Top Hat | G Berry | *6 | *6 | 6 | 6 | 6 | 6 | 2 | 6 | 6 | 38 | 4 | |||||||
| Taz | 1400 | Alfie | *6 | *6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 41 | 5 | |||||||||
| 0 | 0 | |||||||||||||||||||||

