If not all columns are not visible, either swipe or scroll the pale blue panel left to reveal
| Date: | Series | Evening Handicap Results | ||||||||||||||||
| Class | PY | Sail No. | Boat Name | Helm | Crew | No of Races | Race 1 | Race 2 | Race 3 | Race 4 | Race 6 | Race 7 | Points Total | Position | ||||
| Dart 16 | 885 | 2012 | Rufus | Jay Denny | Kim Denny | 2 | 4 | 6 | 1 | |||||||||
| Kestral | 1038 | 1552 | Norseman | Dave Mcnally | Tim Mcnally | 9 | 1 | 10 | 2 | |||||||||
| Dart 16 | 885 | 1886 | Double Top | Steve Riddell | Lianne Riddell | 1 | 9 | 10 | 3 | |||||||||
| Topaz | 1220 | 706 | Sponge Bob | Jessica Breavington | Hattie Mcnally | 9 | 2 | 11 | 4 | |||||||||
| Laser | 1098 | 143170 | Andy Harvey | 9 | 3 | 12 | 5 | |||||||||||
| Dart 16 | 885 | 2160 | Dart Vader | Zoe Ager Lowden | Sam Read | 3 | 9 | 12 | 6 | |||||||||
| Dart 16 | 885 | George Caten | Bob Sporle | 4 | 9 | 13 | 7 | |||||||||||
| Dart 16 | 885 | 1766 | Duck n Dive | Ginny Holmes | Dan Holmes | 9 | 5 | 14 | 8 | |||||||||
| 0 | 0 | |||||||||||||||||
| Topper | 1363 | 18560 | Topperific | Finlay Holmes | 1 | 1 | 1 | |||||||||||
| Topper | 1363 | 33323 | Top Secret | M Sheppard | 2 | 2 | 2 | |||||||||||
| Pico | 1330 | 6581 | Tigger | Gemma Riddell | 3 | 3 | 3 | |||||||||||
| Topper | 1363 | 5923 | Top Notch | J Sheppard | 4 | 4 | 4 | |||||||||||
| Topper 4.2 | 1416 | 41370 | Top Hat | George Berry | 5 | 5 | 5 | |||||||||||
| Topper | 1363 | 22364 | Little Miss Sunshine | Lilly Rose | 6 | 6 | 6 | |||||||||||
| Pico | 1330 | 6147 | Balloga | J Denny | 7 | 7 | 7 | |||||||||||
| 0 | 0 | |||||||||||||||||

